Top 30

TOP 30 TIMES SINCE 2010  75 Mile Men’s

NAME TIME PLACE YEAR
1 Shawn Hall 3.24.46 1st 2014
2 Chris Tries 3.25.17 2nd 2014
3 Wes Sturgill 3.27.17 3rd 2014
4 Dan DeJager 3.30.21 4th 2014
5 Randy Miller 3.31.41 5th 2014
6 Kenneth Jesensky 3.31.58 1st 2017
7 Dwain Miller 3.32.00 1st 2013
8 Robert England 3.32.07 2nd 2013
9 Randy Miller 3.32.38 3rd 2013
10 David Wall 3.32.49 4th 2013
11 Mark Harless 3.33.16 5th 2013
12 Robert England 3.33.23 6th 2014
13 Phillip Prince 3.33.30 6th 2013
14 Jonathan Kinnick 3.34.01 7th 2013
15 Mark Harless 3.34.13 7th 2014
16 Wes Sturgil 3.35.04 1st 2018
17 Rick Hildebrand 3.35.05 1st 2011
18 Kevin Kirk 3.35.11 2nd 2011
19 Phillip Prince 3.35.29 3rd 2011
20 Wes Sturgil 3.37.24 1st 2015
21 Charlie Long 3.37.54 2nd 2018
22 Jonathan Kinnick 3.38.50 1st 2010
23 Bill Collie 3.39.14 2nd 2010
24 Wes Sturgil 3.39.34 2nd 2017
25 Dan DeJager 3.40.00 2nd 2015
26 Wes Sturgil 3.40.15 1st 2012
27 Phillip Prince 3.40.17 3rd 2010
28 Bryan Caviness 3.40.23 3rd 2018
29 Justin Keene 3.40.36 2nd 2012
30 Wes Sturgil 3.43.02 1st 2016

 

TOP  TIMES SINCE 2010 75 Mile Women’s

NAME TIME PLACE YEAR
1 Bess Mathieson 3.48.19 6th 2018
2 Sherry Cornett 3.51.57 18th 2012
3 Chelsie Madden 4.03.41 6th 2016
4 Rachel Monderer 4.06.42 18th 2011
5 Rachel Monderer 4.08.58 23rd 2012
6 Abby O’Hare 4.10.17 20th 2011
7 Sherry Cornett 4.10.25 21st 2011
8 Rachel Monderer 4.19.10 9th 2018
9 Sybil Smith 4.19.12 6th 2015
10 Abby O’Hare 4.22.39 26th 2012
11 Bess Mathieson 4.35.00 8th 2017
12 Rachel Monderer 4.37.45 20th 2014
13 Rachel Monderer 4.37.50 8th 2013
14 Taryn Hains 4.39.55 31st 2012

 

Top Times Overall 50 Mile Since 2010

NAME TIME PLACE YEAR
1 Dave Stallard 2.42.17 1st 2018
2 Chris Adams 2.45.20 1st 2016
3 Winston Lee 2.46.43 1st 2015
4 Hunter Varney 2.49.13 2nd 2015
5 Ken Cornett 2.50.21 1st 2014
6 Ken Cornett 2.51.49 3rd 2015
7 Erik Arroz 2.52.48 2nd 2016
8 Scott McGee 2.53.52 1st 2013
9 Erik Arroz 2.55.31 2nd 2014
10 Kelly Sorah 2.55.37 3rd 2014
11 Brent Price 2.56.24 2nd 2013
12 Erik Arroz 2.57.11 4th 2015
13 Spencer Culbertson 2.58.13 1st 2012
14 Erik Arroz 2.58.33 1st 2017
15 Steve Van Cott 3.01.08 5th 2015
16 Michael Canada 3.04.40 3rd 2016
17 Astus Grigoriyan 3.04.41 4th 2016
18 Fred Ramey 3.06.58 2nd 2018
19 Kelly Sorah 3.07.43 3rd 2013
20 Spencer Culbertson 3.08.13 4th 2013
21 Dave Stallard 3.08.33 2nd 2017
22 Donnie Sorah 3.08.45 3rd 2017
23 Justin Seaver 3.15.21 2nd 2012
24 Spencer Culbertson 3.16.13 1st 2011
25 Sherry Cornett 3.16.25 4th 2014
26 Brandon Seaver 3.17.17 3rd 2012
27 Sherry Cornett 3.17.59 6th 2015
28 Michael Canada 3.18.12 5th 2014
29 Liane Jennings 3.18.12 5th 2013
30 Michael Canada 3.19.04 7th 2015

 

Top Times Women’s 50 Mile Since 2010

NAME TIME PLACE YEAR
1 Kelly Sorah 2.55.37 3rd 2014
2 Kelly Sorah 3.07.43 3rd 2013
3 Sherry Cornett 3.16.25 4th 2014
4 Sherry Cornett 3.17.59 6th 2015
5 Liane Jennings 3.18.12 5th 2013
6 Varinea Williams 3.19.29 6th 2013
7 Brandi Stanley 3.40.40 5th 2016
8 Dawn Short 3.43.21 6th 2016
9 Jenni Day 3.48.35 7th 2016
10 Brandi Stanley 3.53.15 11th 2015
11 Elsie Bloomer 3.53.30 12th 2015
12 Patrica Carter 3.56.42 13th 2015
13 Sarah Russell 4.07.10 15th 2015
14 Becky Bentley 4.07.25 16th 2015
15 Michelle Stanley 4.08.12 17th 2015
16 Pam Collie 4.11.46 3rd 2011
17 Dawn Short 4.11.49 4th 2011

 

Top Times Overall 25 Mile Since 2010

NAME TIME PLACE YEAR
1 Erik Arroz 1.18.00 1st 2011
2 Robert Linkous 1.20.00 1st 2010
3 Chris Smith 1.20.50 1st 2012
4 Doug King 1.22.00 2nd 2010
5 Albert Hall 1.22.01 3rd 2010
6 Fred Ramey 1.22.33 1st 2013
7 Winston Lee 1.24.00 2nd 2011
8 Doug King 1.26.15 2nd 2012
9 Bess Seelaus 1.27.25 3rd 2012
10 Tommy Russell 1.30.21 1st 2017
11 Nathan Ward 1.31.28 2nd 2017
12 Fred Ramey 1.34.29 1st 2014
13 Albert Hall/Andrea Cash 1.35.11 2nd 2013
14 Nikki Steffy 1.35.30 1st 2018
15 Laura Duffy 1.37.00 3rd 2011
16 Becky Crum 1.37.00 4th 2010
17 Debbie Tilson 1.38.00 5th 2010
18 Elsie Bloomer 1.40.54 2nd 2014
19 Christopher Akens 1.40.55 3rd 2014
20 John Stidham 1.41.21 4th 2012
21 Jeff Fields 1.41.59 1st 2015
22 Pam Collie 1.42.00 6th 2010
23 Ben Conway 1.42.24 2nd 2018
24 Fred Ramey 1.44.43 2nd 2015
25 Ron Elkins 1.46.37 3rd 2018
26 Jenni Day 1.46.49 4th 2014
27 Keith Adams 1.47.44 3rd 2017
28 Charles Colwell 1.48.19 4th 2017
29 Michael Hale 1.49.41 5th 2014
30 Becky Bentley 1.49.43 6th 2014
31 Billy Hogg 1.55.12 1st 2016
32 Pam Collie 1.55.29 3rd 2013
33 Jessee Coffee 2.00.38 5th 2012
34 Trillis Adams 2.05.33 2nd 2016
35 Brian Lovell 2.09.05 4th 2018
36 Jim Collie 2.20.26 4th 2013
37 Jim Collie 2.34.33 6th 2012
38 Jim Collie 2.42.00 4th 2011

Top Times Women’s 25 Mile Since 2010

NAME TIME PLACE YEAR
1 Bess Seelaus 1.27.25 3rd 2012
2 Nikki Steffy 1.35.30 1st 2018
3 Laura Duffy 1.37.00 3rd 2011
4 Becky Crum 1.37.00 4th 2010
5 Debbie Tilson 1.38.00 5th 2010
6 Elsie Bloomer 1.40.54 2nd 2014
7 Pam Collie 1.42.00 6th 2010
8 Jenni Day 1.46.49 4th 2014
9 Becky Bentley 1.49.43 6th 2014
10 Pam Collie 1.55.29 3rd 2013